Students Admissions, Outcomes, and Other Data
Time to Completion for all students entering the program
Outcome | Year in which Degrees were Conferred | |||||||||
Year in which Degrees were Conferred 2013-2014 | Year in which Degrees were Conferred 2014-2015 | Year in which Degrees were Conferred 2015-2016 | Year in which Degrees were Conferred 2016-2017 | Year in which Degrees were Conferred 2017-2018 | ||||||
Total number of students with doctoral degree conferred on transcript | 3 | 9 | 6 | 4 | 7 | |||||
Mean number of years to complete the program | 7.3 | 8.6 | 7.6 | 6.25 | 5.7 | |||||
Median number of years to complete the program | 6 | 9 | 7 | 6 | 6 | |||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students in 5 years | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 |
Students in 6 years | 1 | 33 | 1 | 11 | 1 | 17 | 3 | 75 | 3 | 43 |
Students in 7 years | 0 | 0 | 2 | 22 | 3 | 50 | 1 | 25 | 1 | 14 |
Students in more than 7 years | 1 | 33 | 6 | 67 | 2 | 33 | 0 | 0 | 0 | 0 |
Time to Completion for all students entering the program cont.
Outcome | Year in which Degrees were Conferred | |||||||||||
Year in which Degrees were Conferred 2018-2019 | Year in which Degrees were Conferred 2019-2020 | Year in which Degrees were Conferred 2020-2021 | Year in which Degrees were Conferred 2021-2022 | Year in which Degrees were Conferred 2022-2023 | Total | |||||||
Total number of students with doctoral degree conferred on transcript | 1 | 5 | 2 | 2 | 1 | 40 | ||||||
Mean number of years to complete the program | 5 | 5.2 | 6 | 6 | 6 | 6.77 | ||||||
Median number of years to complete the program | 5 | 5 | 6 | 6 | 6 | 6 | ||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students in 5 years | 1 | 100 | 4 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students in 6 years | 0 | 0 | 1 | 20 | 2 | 100 | 2 | 100 | 1 | 100 | 0 | |
Students in 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Students in more than 7 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The program allows students to enter with up to 18 credits of transfer credits from previous graduate work pending approval from the program. This often does not decrease time to completion but does allow students more flexibility in timing of coursework and opportunity to pursue other activities (e.g., research, teaching)
Program Costs | |
Description | 2023-2024 1st-year Cohort Cost |
Tuition for full-time students (in-state) | $35,291 |
Tuition for full-time students (out-of-state) | $35,291 |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA") | N/A |
University/institution fees or costs | $1,675 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $9,481 |
Internship Placement - Table 1
Outcome | Year Applied for Internship | |||||||||
Year Applied for Internship 2013-2014 | Year Applied for Internship 2014-2015 | Year Applied for Internship 2015-2016 | Year Applied for Internship 2016-2017 | Year Applied for Internship 2017-2018 | ||||||
N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 5 | 83 | 1 | 50 | 3 | 75 | 6 | 100 | 1 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 1 | 17 | 1 | 50 | 1 | 25 |
| 0 | 0 | 0 |
Students who obtained any internship | 6 | 100 | 2 | 100 | 4 | 100 | 6 | 100 | 1 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 6 | - | 2 | - | 4 | - | 6 | - | 1 | - |
Internship Placement - Table 1 cont.
Outcome | Year Applied for Internship | |||||||||
Year Applied for Internship 2018-2019 | Year Applied for Internship 2019-2020 | Year Applied for Internship 2020-2021 | Year Applied for Internship 2021-2022 | Year Applied for Internship 2022-2023 | ||||||
N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 4 | 80 | 2 | 100 | 2 | 100 | 1 | 100 | 3 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 5 | 100 | 2 | 100 | 2 | 100 | 1 | 100 | 100 | 3 |
Students who sought or applied for internships including those who withdrew from the application process | 5 | - | 2 | - | 2 | - | 1 | - | - | 3 |
Internship Placement - Table 2
Outcome |
| |||||||||||
Year Applied for Internship 2013-2014 | Year Applied for Internship 2014-2015 | Year Applied for Internship 2015-2016 | Year Applied for Internship 2016-2017 | Year Applied for Internship 2017-2018 | Year Applied for Internship 2018-2019 | |||||||
N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 6 | - | 2 | - | 4 | - | 6 | - | 1 | - | 5 | - |
Students who obtained paid internships | 5 | 83 | 1 | 50 | 4 | 100 | 6 | 100 | 1 | 100 | 5 | 100 |
Students who obtained half-time internships* (if applicable) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcome |
| |||||||
Year Applied for Internship 2019-2020 | Year Applied for Internship 2020-2021 | Year Applied for Internship 2021-2022 | Year Applied for Internship 2022-2023 | |||||
N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 2 | - | 2 | - | 1 | - | 3 | - |
Students who obtained paid internships | 2 | 100 | 2 | 100 | 1 | 100 | 3 | 100 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attrition
Variable | Year of First Enrollment | |||||||||
Year of First Enrollment 2013-2014 | Year of First Enrollment 2014-2015 | Year of First Enrollment 2015-2016 | Year of First Enrollment 2016-2017 | Year of First Enrollment 2017-2018 | ||||||
N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 3 | - | 2 | - | 6 | - | 2 | - | 2 | - |
Students whose doctoral degrees were conferred on their transcripts | 3 | 100 | 2 | 100 | 6 | 100 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 2 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attrition cont.
Variable | Year of First Enrollment | |||||||||
Year of First Enrollment 2018-2019 | Year of First Enrollment 2019-2020 | Year of First Enrollment 2020-2021 | Year of First Enrollment 2021-2022 | Year of First Enrollment 2022-2023 | ||||||
N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 2 | - | 2 | - | 2 | - | 2 | - | 2 | - |
Students whose doctoral degrees were conferred on their transcripts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 2 | 100 | 2 | 100 | 2 | 100 | 2 | 100 | 2 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensure
Outcome | 2013-2023 |
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 37 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 31 |
Licensure percentage | 84% |