

Course ID and Name |
Credits |
|
---|---|---|
Liberal Arts Core Requirements (40) |
40 |
|
FLGED-UE xxxx | Foreign Language | 4 |
EXPOS-UA 0001 | Writing The Essay | 4 |
ACE-UE 0110 | The Advanced College Essay | 4 |
CORE-UA XXX/CSCI-UA | Math/Computer Science(by advisement) | 4 |
CORE-UA XXX/CSCI-UA | Math/Computer Science(by advisement) | 4 |
CORE-UA xxx/ST-CORE-UE | Physical Science or Life Science | 4 |
CORE-UA xxx/ST-CORE-UE | Text and Ideas, Cultures and Contexts, Social Science, or Expressive Cultures | 4 |
MPATC-UE 1068 | Music History II: Baroque & Classical | 2 |
MPATC-UE 1077 | Music History III: 19th Century | 2 |
Liberal Arts Electives | 4 | |
Choose 4 units from the Music History courses below: |
4 |
|
MPATC-UE 1067 | Music History I: Medieval & Renaissance | 2 |
MPATC-UE 1078 | Music History IV: 20th Century | 2 |
MPATC-UE 1505 | The Performing Arts in Global Cultures | 4 |
MPATC-UE 1351 | Music Theatre History I | 2 |
MPATC-UE 1352 | Music Theatre History II | 2 |
MPATC-UE 1500 | Film Music: Historical Aesthetics Approaches | 2 |
MPATC-UE 1195 | Songwriting History and Criticism I (14 Songs) | 2 |
MPATC-UE 1196 | Songwriting History and Criticism II (14 Songs) | 2 |
MPATC-UE 1121 | Reference and Research in Jazz | 2 |
Music Core Requirements |
23-27 |
|
MPATC-UE 18/19 | Basic Musicianship (based on placement exam) | |
MPATC-UE 0006 | Aural Comprehension I | 1 |
MPATC-UE 0007 | Aural Comprehension II | 1 |
MPATC-UE 0008 | Aural Comprehension III | 1 |
MPATC-UE 0035 | Music Theory I | 2 |
MPATC-UE 0036 | Music Theory II | 2 |
MPATC-UE 0037 | Music Theory III | 2 |
MPATC-UE 0038 OR MPAJZ-UE 1039 | Music Theory IV OR Jazz Theory and Ear Training I |
2 |
MPAPE-UE 0072 | Keyboard Skills I | 1 |
MPAPE-UE 0073 | Keyboard Skills II | 1 |
MPAXX-UE XXXX | Private Instruction: Choose an instrument of your choice (Lessons are 2 or 3 credits per semester) | 6 |
MPAXX-UE XXXX | Performance Ensembles | 4 |
Additional Requirements |
0 |
|
SAHS-UE 0001 | New Student Seminar | 0 |
Writing Proficiency Examination | 0 | |
Music Technology Core Requirements |
29 |
|
MPATE-UE 1001 | Analog Recording Technology | 3 |
MPATE-UE 1003 | Digital Recording Technology | 3 |
MPATE-UE 1010 | Intro to Audio for Video | 3 |
MPATE-UE 1011 | Concert Recording | 2 |
MPATE-UE 1801 | Fundamentals of Music Technology | 2 |
MPATE-UE 1817 | Analog Electronics | 3 |
MPATE-UE 1827 | Analog Electronics Lab | 1 |
MPATE-UE 1818 | Digital Electronics | 3 |
MPATE-UE 1828 | Digital Electronics Lab | 1 |
MPATE-UE 1820 | Internship in Music Technology | 3 |
MPATE-UE 1037 | Electronic Music Synthesis: Fundamental Techniques | 3 |
MPATE-UE 1047 | Computer Music Synthesis: Fundamental Techniques | 3 |
MPATE-UE 1900 | Music Technology Undergraduate Capstone Project | 0-3 |
MPATE-UE 0092 | Collegium & Program Seminar | 0 |
Music Technology Guided Specialization
|
17 |
|
Recording and Production |
||
MPATE-UE 1005 | Studio Production Techniques | 4 |
MPATE-UE 1006 | Applied Studio Production | 4 |
MPATE-UE 1070 | Software Music Production | 3 |
MPATE-UE 1135 | Mixing in the Digital Audio Workstation | 3 |
MPATE-UE 1225 | Applied Audio For Video | 3 |
MPATE-UE 1227 | Aesthetics of Recording | 3 |
Hardware/Software |
||
MPATE-UE 1008 | Fundamentals of Audio Technology I: Studio Maintenance | 3 |
MPATE-UE 1009 | Fundamentals of Audio Technology II: Studio Maintenance | 3 |
MPATE-UE 1014 | MIDI Technology II | 3 |
MPATE-UE 1017 | Electronic Product Design for Music and Audio | 3 |
MPATE-UE 9055 | Sound Design and Spatialization at IRCAM | 6 |
Electronic Performance |
||
MPATE-UE 1019 | Electronic Music Performance | 2 |
MPATE-UE 1633 | Advanced Topics in Music Technology: Mutlichannel Media Installation and Performance | 3 |
MPATE-UE 2031 | Distributed Performance | 3 |
MPATE-UE 1038 | Global Electronic Music I | 3 |
Unrestricted Electives
|
19 |
|
Examples: | Computer Science Double Major, Minor, BEMT minor, other minors, additional private instrument or composition lessons | |
Degree Total Credits |
128 |
Year 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall (17 Credits)
|
Spring (18 Credits)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall (17 Credits)
|
Spring (17 Credits)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall (Prague/ Paris - 16 Credits)
|
Spring (16 Credits)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year 4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fall (9 Credits)
|
Spring (9 Credits)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Credits: 128 |
*MAP Requirement: Math, Comp. Sci., Science, Culture, Language