The Counseling for Mental Health and Wellness program at New York University is accredited by the Masters in Psychology and Counseling Accreditation Council (MPCAC) for the period of July 2015, through July 2026.
The mission of the MPCAC is to accredit academic programs that provide science-based education and training in the practice of counseling and psychological services at the master's level, using both counseling and psychological principles and theories as they apply to specific populations and settings.
As required by MPCAC, please find below the admissions and enrollment statistics for the period June 1, 2024, through May 31, 2025, below.
Jump to
Residential Enrollment and Retention Data
| Academic Year of Entry | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|---|
| Number of Applications | 453 | 571 | 717 | 876 | 732 | 870 |
| Number Accepted | 230 | 264 | 372 | 290 | 270 | 345 |
| Acceptance % | 50.8% | 46.2% | 33.1% | 36.9% | 39.7% | |
| Number Matriculated | 67 | 83 | 154 | 123 | 112 | 129 |
| Matriculation % | 29.1% | 31.4% | 41.4% | 42.4% | 41.5% | 37.4% |
| Retained into 2nd year | 63 | 82 | 141 | 111 | 108 | 123 |
| Retention % | 94.0% | 98.8% | 91.6% | 890.2% | 96.4% | 95.3% |
Residential Graduation Metrics
| Graduation Metric | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|---|
| Graduated in 3 years | 60 | 73 | 140 | 110 | 99 | 0 |
| Graduated in 3 years % | 89.6% | 88.0% | 90.9% | 89.4% | 88.4% | 0.0% |
| Total Graduated | 60 | 76 | 144 | 111 | 99 | 0 |
| Total Graduated % | 89.6% | 91.6% | 93.5% | 90.2% | 88.4% | 0.0% |
| Still In Progress | 0 | 0 | 1 | 6 | 10 | 123 |
| Still In Progress % | 0.0% | 0.0% | 0.6% | 4.9% | 8.9% | 95.3% |
Residential Admissions Information
| Admissions Metric | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|---|
| Mean undergrad GPA | 3.61 | 3.65 | 3.63 | 3.72 | 3.62 | 3.66 |
| Mean GRE Verbal | - | - | - | - | - | - |
| Mean GRE Quantitative | - | - | - | - | - | - |
| Mean GRE Writing | - | - | - | - | - | - |
| Mean MAT | - | - | - | - | - | - |
Residential Program Outcomes
| Outcome Metric | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|---|
| Obtained state licensure % | N/A | N/A | N/A | N/A | N/A | N/A |
| Enrolled in doctoral program % | 0% | 0% | 0% | 0% | - | - |
| Passage of CPCE % | 0% | 0% | 0% | 0% | 0% | 0% |
Online Enrollment and Retention Data
| Academic Year of Entry | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|---|
| Number of Applications | 740 | 1183 | 681 | 713 | 852 | 1007 |
| Number Accepted | 283 | 411 | 227 | 242 | 322 | 342 |
| Acceptance % | 38.2% | 34.7% | 33.3% | 33.9% | 37.8% | 34.0% |
| Number Matriculated | 147 | 213 | 113 | 106 | 165 | 143 |
| Matriculation % | 51.9% | 51.8% | 49.8% | 43.8% | 51.2% | 41.8% |
| Retained into 2nd year | 128 | 188 | 97 | 90 | 147 | 124 |
| Retention % | 87.1% | 88.3% | 85.8% | 84.9% | 89.1% | 86.7% |
Online Graduation Metrics
| Graduation Metric | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|---|
| Graduated in 3 years | 123 | 176 | 84 | 73 | 100 | 0 |
| Graduated in 3 years % | 83.7% | 82.6% | 74.3% | 68.9% | 60.6% | 0.0% |
| Total Graduated | 127 | 184 | 96 | 73 | 103 | 0 |
| Total Graduated % | 86.4% | 86.4% | 85.0% | 68.9% | 62.4% | 0.0% |
| Still In Progress | 0 | 0 | 4 | 14 | 45 | 124 |
| Still In Progress % | 0.0% | 0.0% | 3.5% | 13.2% | 27.3% | 86.7% |
Online Admissions Information
| Admissions Metric | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|---|
| Mean undergrad GPA | 3.45 | 3.55 | 3.55 | 3.66 | 3.6 | 3.6 |
| Mean GRE Verbal | - | - | - | - | - | - |
| Mean GRE Quantitative | - | - | - | - | - | - |
| Mean GRE Writing | - | - | - | - | - | - |
| Mean MAT | - | - | - | - | - | - |
Online Program Outcomes
| Outcome Metric | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|---|
| Obtained state licensure % | N/A | N/A | N/A | N/A | N/A | N/A |
| Enrolled in doctoral program % | 0% | 0% | 0% | 0% | - | - |
| Passage of CPCE % | 0% | 0% | 0% | 0% | 0% | 0% |