The MA in Counseling for Mental Health and Wellness is accredited by the Master's in Psychology and Counseling Accreditation Council (MPCAC) for the period of January 2015 through July 2026.
The mission of the MPCAC is to accredit academic programs that provide science-based education and training in the practice of counseling and psychological services at the master's level, using both counseling and psychological principles and theories as they apply to specific populations and settings.
As required by MPCAC, please find below the admissions and enrollment statistics for the period June 1, 2024, through May 31, 2025, below.
Enrollment and Retention Data
| Academic Year of Entry | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|---|
| Number of Applications | 1633 | 2222 | 2166 | 1665 | 2029 | 1742 |
| Number Accepted | 755 | 914 | 932 | 607 | 773 | 656 |
| Acceptance % | 46.2% | 41.1% | 43.0% | 36.5% | 38.1% | 37.7% |
| Number Matriculated | 370 | 298 | 408 | 299 | 238 | 278 |
| Matriculation % | 49.0% | 32.6% | 43.8% | 49.3% | 30.8% | 42.4% |
| Retained into 2nd year | 308 | 263 | 363 | 264 | 212 | 258 |
| Retention % | 83.2% | 88.3% | 89.0% | 88.3% | 89.1% | 92.8% |
Graduation Metrics
| Graduation Metric | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|---|
| Graduated in 3 years | 285 | 248 | 336 | 251 | 0 | 0 |
| Graduated in 3 years % | 77.0% | 83.2% | 82.4% | 83.9% | 0.0% | 0.0% |
| Total Graduated | 306 | 254 | 349 | 251 | 0 | 0 |
| Total Graduated % | 82.7% | 85.2% | 85.5% | 83.9% | 0.0% | 0.0% |
| Still In Progress | 2 | 3 | 6 | 2 | 1 | 0 |
| Still In Progress % | 0.5% | 1.0% | 1.5% | 7.0% | 0.0% | 0.0% |
Admissions Information
| Admissions Metric | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|---|
| Mean undergrad GPA | 3.5 | 3.49 | 3.62 | 3.66 | 3.64 | 3.49 |
| Mean GRE Verbal | - | - | - | - | - | - |
| Mean GRE Quantitative | - | - | - | - | - | - |
| Mean GRE Writing | - | - | - | - | - | - |
| Mean MAT | - | - | - | - | - | - |
Program Outcomes
| Outcome Metric | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
|---|---|---|---|---|---|---|
| Obtained state licensure % | N/A | N/A | N/A | N/A | N/A | N/A |
| Enrolled in doctoral program % | 0% | 0% | 0% | 0% | - | - |
| Passage of CPCE % | 0% | 0% | 0% | 0% | 0% | 0% |