
To best meet the needs of our students, we have decided to suspend enrollment in the Master of Science Occupational Therapy. We encourage you to explore our Entry-Level Doctor of Occupational Therapy.
To best meet the needs of our students, we have decided to suspend enrollment in the Master of Science Occupational Therapy. We encourage you to explore our Entry-Level Doctor of Occupational Therapy.
Graduating Class | Number of students who, when they began their studies, expected to graduate in the designated year | Number of students who graduated within the expected time frame | Percentage who graduated within the expected time frame |
---|---|---|---|
2022 | 50 | 48 | 96% |
2023 | 53 | 53 | 100% |
2024 | 54 | 53 | 98% |
TOTAL | 157 | 154 | 98% |
Year | Number of Graduates Who Took the NBCOT Exam | Number of Graduates Who Passed the NBCOT Exam | Percentage of Graduates Who Passed the NBCOT Exam |
---|---|---|---|
2022 | 48 | 46 | 96% |
2023 | 49 | 47 | 96% |
2024 | 52 | 49 | 94% |
Total 3-Year | 149 | 142 | 95% average |
See program results from the National Board for Certification in Occupational Therapy (NBCOT).