2018 ACOTE STANDARD A.4.2
Graduation Rates
Graduation Year | Students Entering/Graduated Graduation Rate | Graduation Rate |
---|---|---|
2020 | 52/51 | 98% |
2021 | 53/54 | 100% |
2022 | 50/48 | 96% |
Total 3-year | 155/153 | 98.7% average |
Results of the National Board for Certification in Occupational Therapy (NBCOT) Examination for NYU
Year | Number of Graduates Who Took the NBCOT Exam | Number of Graduates Who Passed the NBCOT Exam | Percentage of Graduates Who Passed the NBCOT Exam |
---|---|---|---|
2020 | 47 | 44 | 94% |
2021 | 55 | 54 | 98% |
2022 | 48 | 46 | 96% |
Total 3-Year | 150 | 144 | 96% average |
See program results from the National Board for Certification in Occupational Therapy (NBCOT).