Courses Fall 2018
Education and Social Policy Required Courses
Course # | Class # | Course Title | Credits | Day | Time | Professor |
---|---|---|---|---|---|---|
FIRST YEAR CORE CLASSES | ||||||
CORE-GP 1018 | Many | MICROECON FOR PUBLIC MNGMNT, PLANNING, & POLICY ANALYSIS | 3 | Many | Many | Many |
(*CORE-GP 1018 is the prerequisite for EDPLY-GE2025 Economics of Education. Fill out this registration request form to request course permission code.) | ||||||
SOED-GE 2002 | 5191 |
INTRO TO THE SOCIOLOGY OF EDUCATION *Email jamie.baldwin@nyu.edu for a course permission code. |
3 | W | 4:55-6:35PM | TBA |
EDPLY-GE 2030 | 20619 |
*Email jamie.baldwin@nyu.edu for a course permission code. |
3 | T | 4:55-6:35PM | Corcoran |
APSTA-GE 2001.002 | 4453 | STATISTICS FOR BEHAV AND SOCIAL SCIENCES I | 3 | M | 4:55-7:35PM | Corcoran |
(*APSTA-GE 2001 is the prerequisite for both PADM-GP 2902 Regression and Introduction to Econometrics and APSTA-GE 2110 Applied Statistics) | ||||||
SECOND YEAR CORE CLASSES | ||||||
EDPLY-GE 2050 | 5153 | CAPSTONE: APPLIED RESEARCH IN ED POLICY | 4 | T | 4:55-6:35PM | Weinstein |
APSTA-GE 2139 | 5741 | SURVEY RESEARCH METHODS | 3 | M | 4:55-6:35PM | Harel |
RESCH-GE 2140 | 4459 | APPROACHES/QUALITATIVE INQUIRY | 3 | T | 2:00-4:45PM | Norman |
STEINHARDT ELECTIVES
Course # | Class # | Course Title | Credits | Day | Time | Professor |
---|---|---|---|---|---|---|
EDLED-GE 2367 | 5570 | DEMOGRAPHIC ANALYSIS SCHOOL/COMMUNITY PLANNING | 3 | T | 4:55-6:35 PM | TBA |
APSY-GE 2270 | 19390 | INTERVENTION AND PREVENTION EARLY CHILDHOOD CONTEXTS | 3 | M | 9:30-11:10AM | Yoshikawa |
APSY-GE 2345 | 19395 | ACADEMIC ACHIEVEMENT GAPS | 3 | TH | 11:00 AM-1:00 PM | Aronson |
BILED-GE 2001 | 20575 | BILINGUAL MULTICULTURAL EDUCATION: PRACTICE & THEORY | 3 | TH | 6:45-8:25PM | TBA |
HPSE-GE 2061 | 19928 | HIGH SCHOOL TO COLLEGE TRANSITION | 3 | TH | 6:45-8:25PM | Spencer |
HPSE-GE 2068 | 5640 | IMPACT OF COLLEGE ON STUDENT SUCCESS | 3 | TH | 4:55-6:35PM | Wolniak |
HPSE-GE 2090 | Many | FOUNDATIONS OF HIGHER EDUCATION | 3 | Many | Many | Many |
HPSE-GE 2161 | 5130 | DIVERSITY IN HIGHER EDUCATION | 3 | TH | 4:55-6:35PM | Funk |
APSTA-GE 2352 | 5763 | PRACTICUM IN STATISTICAL COMPUTING | 1-2 | T | 9:00-10:45AM | Scott |
APSTA-GE 2012 | 4456 | TOPICS IN ADVANCED QUANTITATIVE METHODS: Casual Inference – Statistical Methods for Program Evaluation and Policy | 3 | F | 9:30AM- 12:15PM | Hill |
WAGNER ELECTIVES
**For All Wagner Courses: Submit your course registration request here.
Course # | Class # | Course Title | Credits | Day | Time | Professor |
---|---|---|---|---|---|---|
PADM-GP 2139 | 6522 | BEHAVIORAL ECONOMICS AND PUBLIC POLICY DESIGN | 3 | T | 9:00-10:40AM | Homonoff |
PADM-GP 2140 | 6514 | PUBLIC ECONOMICS AND FINANCE | 4 | T | 4:55-6:35PM | Homonoff |
PADM-GP 2172 | 6434 | ADVANCED EMPIRICAL METHODS FOR POLICY ANALYSIS | 4 | W | 4:55-6:35PM | Dehejia |
THIS PAGE MAY HAVE ERRORS OR OMISSIONS. Check Albert for finalized information and changes on time, instructors, and locations.