Course ID and Name |
Credits |
Term |
|
Liberal Arts Core Requirements (40) |
40 |
||
| Foreign Language | 4 | ||
| V40.0100 | Writing The Essay | 4 | |
| E52.0110 | The Advanced College Essay | 4 | |
| Math/Computer Science(by advisement) | 4 | ||
| Math/Computer Science(by advisement) | 4 | ||
| V55.02xx | Natural Science | 4 | |
| E55.1505 | Performing Arts in Western Civilization | 4 | |
Select one course from the following: |
4 |
||
| V55.04xx | Conversations of the West | ||
| V55.05xx | World Cultures | ||
| V55.06xx | Societies and Social Sciences | ||
| Liberal Arts Elective(by advisement) | 4 | ||
| Liberal Arts Elective(by advisement) | 4 | ||
Music Core Requirements |
28 |
||
| E85.0006 | Aural Comprehension I | 1 | Fa |
| E85.0007 | Aural Comprehension II | 1 | Sp |
| E85.0008 | Aural Comprehension III | 1 | Fa |
| E85.0009 | Aural Comprehension IV | 1 | Sp |
| E85.0035 | Music Theory I | 2 | Fa |
| E85.0036 | Music Theory II | 2 | Sp |
| E85.0037 | Music Theory III | 2 | Fa |
| E85.0038 | Music Theory IV | 2 | Sp |
| E85.0072 | Keyboard Harmony & Improv. I | 1 | Fa |
| E85.0073 | Keyboard Harmony & Improv. II | 1 | Sp |
| E85.0074 | Keyboard Harmony & Improv. III | 1 | Fa |
| E85.0075 | Keyboard Harmony & Improv. IV | 1 | Sp |
| E85.1067 | Music History I:Medieval & Renaiss. | 2 | Fa |
| E85.1068 | Music History II:Baroque & Classical | 2 | Sp |
| E85.1077 | Music History III:19th Century | 2 | Fa |
| E85.1078 | Music History IV:20th Century | 2 | Sp |
| E85.xxxx | Performance Ensembles __ __ __ __ | 4 | |
Other Requirements |
0 |
||
| E03.0001 | New Student Seminar | 0 | |
| E85.0092 | Collegium (8x) __ __ __ __ __ __ __ __ | 0 | |
| English Competency Examination (taken upon completion of V40.0110) | |||
Music Technology Specialization Requirements |
37 |
||
| E85.1001 | Recording Technology I | 3 | Fa/Su |
| E85.1003 | Recording Technology II | 3 | Sp/Su |
| E85.1010 | Audio For Video I | 3 | Fa/Su |
| E85.1011 | Concert Recording I | 2 | Fa/Su |
| E85.1012 | Concert Recording II | 2 | Sp/Su |
| E85.1035 | Musical Acoustics | 3 | Fa |
| E85.1801 | Music Tech Fundamentals | 3 | Fa/Sp |
| E85.1817 | Electronics Technology I | 3 | Sp |
| E85.1827 | Electronics Technology I - LAB | 1 | Sp |
| E85.1818 | Electronics Technology II | 3 | Fa |
| E85.1828 | Electronics Technology II - LAB | 1 | Fa |
| E85.1820 | Music Technology Internship | 3 | all |
You can take both, the other will be elective: |
3 |
||
| E85.1037 | Electronic Music Synthesis | 3 | all |
| E85.1047 | Computer Music Synthesis | 3 | Fa/Sp |
Open Electives and Guided Specialization |
17 |
||
| Basic Musicianship (if needed) | 4 | Sp | |
| E85.1005 | Recording Practicum III | 4 | Fa |
| E85.1006 | Recording Practicum IV | 4 | Sp |
| E85.1009 | Studio Maintenance II | 3 | Sp |
| E85.1014 | MIDI Technology II | 3 | Fa/Sp |
| E85.1053 | Special Topics_______________ | 3 | |
| E85.1225 | Audio For Video II | 3 | Sp/Su |
Music Electives |
10 |
||
| Private Lessons | |||
| Advanced Music Theory Courses | |||
| Music Business Electives | |||
| Other (by advisement only) | |||
| Other (by advisement only) | |||
Degree Total Credits |
128 |
||