|
|
|
The Music Technology Program prepares students for careers in Audio Mastering, Audio-Visual Production and Post Production, Multimedia, Recording Engineering, Scoring for Film and Multimedia, and Software Development. Students are allowed to develop expertise within an academic setting where learning by creative experimentation is encouraged.
To obtain a Bachelor's degree in Music Technology, a student must successfully complete 128 points, including required and elective classes. The Music Technology program at NYU was designed to offer each student a solid foundation in all areas of music technology, while giving the flexibility to obtain specialized expertise in the area of music and audio technology of greatest interest to each student. Full descriptions of point requirements and course requirements are outlined in the Requirements section.
Below are sample course sequences for Undergraduate students, click on individual headings for more detailed information on each sequence. Please click only once, content may take several seconds to load.
Sample course sequence for students who do not take summer classes and do not go abroad.
| General Sequence | |||||
| Year 1 | |||||
| Fall | Spring | ||||
| E85.0035 | Music Theory I | 2 | E85.0036 | Music Theory II | 2 |
| E85.0006 | Aural Comprehension I | 1 | E85.0007 | Aural Comprehension II | 1 |
| E85.0072 | Keyboard Harmony and Improvisation I | 1 | E85.0073 | Keyboard Harmony and Improvisation II | 1 |
| E85.0092 | Collegium and Program Seminar | 0 | E85.0092 | Collegium and Program Seminar | 0 |
| E85.1817 | Electronics Technology I | 3 | E85.1818 | Electronics Technology II | 3 |
| E85.1801 | Music Tech Fundamentals | 3 | E85.1037 | Electronic Music Synthesis | 3 |
| V40.0100 | Writing the Essay | 4 | E52.0110 | The Advanced College Essay | 4 |
| V55.xxxx | MAP Requirement* | 4 | V55.xxxx | MAP Requirement* | 4 |
| E03.0001 | New Student Seminar | 0 | |||
| Total Credits | 18 | 18 | |||
| Year 2 | |||||
| Fall | Spring | ||||
| E85.0037 | Music Theory III | 2 | E85.0038 | Music Theory IV | 2 |
| E85.0008 | Aural Comprehension III | 1 | E85.0009 | Aural Comprehension IV | 1 |
| E85.0074 | Keyboard Harmony and Improvisation III | 1 | E85.0075 | Keyboard Harmony and Improvisation IV | 1 |
| E85.1067 | Music History I | 2 | E85.1068 | Music History II | 2 |
| E85.0092 | Collegium and Program Seminar | 0 | E85.0092 | Collegium and Program Seminar | 0 |
| E85.1001 | Recording Tech I | 4 | E85.1003 | Recording Tech II | 4 |
| E85.1002 | Recording Tech I Lab | 2 | E85.1004 | Recording Tech II Lab | 2 |
| E85.xxxx | Performance Ensemble | 1 | E85.xxxx | Performance Ensemble | 1 |
| V55.xxxx | MAP Requirement* | 4 | V55.xxxx | MAP Requirement* | 4 |
| Total Credits | 17 | 17 | |||
| Year 3 | |||||
| Fall | Spring | ||||
| E85.1077 | Music History III | 2 | E85.1078 | Music History IV | 2 |
| E85.1011 | Concert Recording I | 2 | E85.1012 | Concert Recording II | 2 |
| E85.1010 | Audio for Video I | 3 | E85.1047 | Computer Music Synthesis | 3 |
| E85.1008 | Studio Maintenance I | 3 | E85.xxxx | Guided Specialization | 3 |
| E85.0092 | Collegium and Program Seminar | 0 | E85.0092 | Collegium and Program Seminar | 0 |
| E85.xxxx | Performance Ensemble | 1 | E85.xxxx | Performance Ensemble | 1 |
| V55.xxxx | MAP Requirement* | 4 | xxx.xxxx | Liberal Arts Elective | 4 |
| E85.xxxx | Music Elective | 2 | E85.xxxx | Music Elective | 2 |
| Total Credits | 17 | 17 | |||
| Year 4 | |||||
| Fall | Spring | ||||
| E85.1035 | Musical Acoustics | 3 | E85.1505 | Performing Arts in Western Civilization | 4 |
| E85.0092 | Collegium and Program Seminar | 0 | E85.0092 | Collegium and Program Seminar | 0 |
| E85.1820 | Music Technology Internship | 1 | E85.1820 | Music Technology Internship | 2 |
| E85.xxxx | Guided Specialization | 3-4 | E85.xxxx | Guided Specialization | 3-4 |
| E85.xxxx | Guided Specialization | 3 | |||
| xxx.xxxx | Liberal Arts Elective | 4 | |||
| E85.xxxx | Music Elective | 3 | |||
| Total Credits | 17-18 | 9-10 | |||
Sample course sequence for students who do take summer classes and do not go abroad.
| Sequence with Summer Courses | |||||
| Year 1 | |||||
| Fall | Spring | ||||
| E85.0035 | Music Theory I | 2 | E85.0036 | Music Theory II | 2 |
| E85.0006 | Aural Comprehension I | 1 | E85.0007 | Aural Comprehension II | 1 |
| E85.0072 | Keyboard Harmony and Improvisation I | 1 | E85.0073 | Keyboard Harmony and Improvisation II | 1 |
| E85.0092 | Collegium and Program Seminar | 0 | E85.0092 | Collegium and Program Seminar | 0 |
| E85.1817 | Electronics Technology I | 3 | E85.1818 | Electronics Technology II | 3 |
| E85.1801 | Music Tech Fundamentals | 3 | E52.0110 | The Advanced College Essay | 4 |
| V40.0100 | Writing the Essay | 4 | V55.xxxx | MAP Requirement* | 4 |
| V55.xxxx | MAP Requirement* | 4 | |||
| E03.0001 | New Student Seminar | 0 | |||
| Total Credits | 18 | 15 | |||
| Summer - Session 1 | Session 2 | ||||
| E85.1001 | Recording Tech I | 4 | E85.1003 | Recording Tech II | 4 |
| E85.1002 | Recording Tech I Lab | 2 | E85.1004 | Recording Tech II Lab | 2 |
| Total Credits | 6 | 6 | |||
| Year 2 | |||||
| Fall | Spring | ||||
| E85.0037 | Music Theory III | 2 | E85.0038 | Music Theory IV | 2 |
| E85.0008 | Aural Comprehension III | 1 | E85.0009 | Aural Comprehension IV | 1 |
| E85.0074 | Keyboard Harmony and Improvisation III | 1 | E85.0075 | Keyboard Harmony and Improvisation IV | 1 |
| E85.1067 | Music History I | 2 | E85.1068 | Music History II | 2 |
| E85.0092 | Collegium and Program Seminar | 0 | E85.0092 | Collegium and Program Seminar | 0 |
| E85.xxxx | Performance Ensemble | 1 | E85.xxxx | Performance Ensemble | 1 |
| E85.xxxx | Guided Specialization | 3-4 | E85.xxxx | Guided Specialization | 3 |
| V55.xxxx | MAP Requirement* | 4 | V55.xxxx | MAP Requirement* | 4 |
| Total Credits | 14-15 | 14-15 | |||
| Summer - Session 1 | Session 2 | ||||
| E85.1011 | Concert Recording I | 2 | E85.1012 | Concert Recording II | 2 |
| E85.1010 | Audio for Video I | 3 | |||
| Total Credits | 5 | 2 | |||
| Year 3 | |||||
| Fall | Spring | ||||
| E85.1077 | Music History III | 2 | E85.1078 | Music History IV | 2 |
| E85.1008 | Studio Maintenance I | 3 | E85.1047 | Computer Music Synthesis | 3 |
| E85.0092 | Collegium and Program Seminar | 0 | E85.0092 | Collegium and Program Seminar | 0 |
| V55.xxxx | MAP Requirement* | 4 | xxx.xxxx | Liberal Arts Elective | 4 |
| E85.xxxx | Music Elective | 2 | E85.xxxx | Music Elective | 2 |
| E85.xxxx | Guided Specialization | 3 | E85.xxxx | Guided Specialization | 3 |
| Total Credits | 14 | 14 | |||
| Year 4 | |||||
| Fall | Spring | ||||
| E85.1035 | Musical Acoustics | 3 | E85.1505 | Performing Arts in Western Civilization | 4 |
| E85.0092 | Collegium and Program Seminar | 0 | E85.0092 | Collegium and Program Seminar | 0 |
| E85.1820 | Music Technology Internship | 1 | E85.1820 | Music Technology Internship | 2 |
| E85.xxxx | Performance Ensemble | 2 | E85.xxxx | Guided Specialization | 3-4 |
| E85.xxxx | Guided Specialization | 3-4 | |||
| xxx.xxxx | Liberal Arts Elective | 4 | |||
| Total Credits | 13-14 | 9-10 | |||
Sample course sequence for students who do go abroad. The semester abroad occurs during the Fall Semester of Junior Year (Year 3). Note: students that go abroad must take E85.1035-Musical Acoustics during the summer before Junior Year.
| Semester Abroad Sequence | |||||
| Year 1 | |||||
| Fall | Spring | ||||
| E85.0035 | Music Theory I | 2 | E85.0036 | Music Theory II | 2 |
| E85.0006 | Aural Comprehension I | 1 | E85.0007 | Aural Comprehension II | 1 |
| E85.0072 | Keyboard Harmony and Improvisation I | 1 | E85.0073 | Keyboard Harmony and Improvisation II | 1 |
| E85.0092 | Collegium and Program Seminar | 0 | E85.0092 | Collegium and Program Seminar | 0 |
| E85.1817 | Electronics Technology I | 3 | E85.1818 | Electronics Technology II | 3 |
| E85.1801 | Music Tech Fundamentals | 3 | E85.xxxx | Guided Specialization | 3 |
| V40.0100 | Writing the Essay | 4 | E52.0110 | The Advanced College Essay | 4 |
| V55.xxxx | MAP Requirement* | 4 | V55.xxxx | MAP Requirement* | 4 |
| E03.0001 | New Student Seminar | 0 | |||
| Total Credits | 18 | 18 | |||
| Year 2 | |||||
| Fall | Spring | ||||
| E85.0037 | Music Theory III | 2 | E85.0038 | Music Theory IV | 2 |
| E85.0008 | Aural Comprehension III | 1 | E85.0009 | Aural Comprehension IV | 1 |
| E85.0074 | Keyboard Harmony and Improvisation III | 1 | E85.0075 | Keyboard Harmony and Improvisation IV | 1 |
| E85.1067 | Music History I | 2 | E85.1068 | Music History II | 2 |
| E85.0092 | Collegium and Program Seminar | 0 | E85.0092 | Collegium and Program Seminar | 0 |
| E85.1001 | Recording Tech I | 4 | E85.1003 | Recording Tech II | 4 |
| E85.1002 | Recording Tech I Lab | 2 | E85.1004 | Recording Tech II Lab | 2 |
| E85.xxxx | Performance Ensemble | 1 | E85.xxxx | Performance Ensemble | 1 |
| V55.xxxx | MAP Requirement* | 4 | V55.xxxx | MAP Requirement* | 4 |
| Total Credits | 17 | 17 | |||
| Summer - Session 1 | |||||
| E85.1035 | Musical Acoustics | 3 | |||
| Total Credits | 3 | ||||
| Year 3 | |||||
| Fall - Semester Abroad | Spring | ||||
| E85.1077 | Music History III | 2 | E85.1078 | Music History IV | 2 |
| E85.1820 | Music Technology Internship | 3 | E85.1012 | Concert Recording II | 2 |
| xxx.xxxx | Liberal Arts Elective | 4 | E85.1047 | Computer Music Synthesis | 3 |
| xxx.xxxx | Liberal Arts Elective | 4 | E85.xxxx | Guided Specialization | 3 |
| E85.xxxx | Music Elective | 2 | E85.0092 | Collegium and Program Seminar | 0 |
| E85.xxxx | Performance Ensemble | 1 | |||
| V55.xxxx | MAP Requirement* | 2 | |||
| E85.xxxx | Music Elective | 2 | |||
| Total Credits | 16 | 17 | |||
| Year 4 | |||||
| Fall | Spring | ||||
| E85.1008 | Studio Maintenance I | 3 | E85.1505 | Performing Arts in Western Civilization | 4 |
| E85.1011 | Concert Recording I | 2 | E85.1012 | Concert Recording II | 2 |
| E85.0092 | Collegium and Program Seminar | 0 | E85.0092 | Collegium and Program Seminar | 0 |
| E85.xxxx | Guided Specialization | 3-4 | E85.xxxx | Guided Specialization | 3-4 |
| E85.xxxx | Performance Ensemble | 1 | |||
| E85.1010 | Audio for Video I | 3 | |||
| E85.xxxx | Music Elective | 3 | |||
| Total Credits | 15-16 | 9-10 | |||
Semester Abroad With Summer Courses
Sample course sequence for those students who do go abroad and wish to take additional summer courses. The semester abroad occurs during the Fall Semester of Junior Year (Year 3). Note: students that go abroad must take E85.1035-Musical Acoustics during the summer before Junior Year.
| Semester Abroad Sequence with Additional Summer Courses | |||||
| Year 1 | |||||
| Fall | Spring | ||||
| E85.0035 | Music Theory I | 2 | E85.0036 | Music Theory II | 2 |
| E85.0006 | Aural Comprehension I | 1 | E85.0007 | Aural Comprehension II | 1 |
| E85.0072 | Keyboard Harmony and Improvisation I | 1 | E85.0073 | Keyboard Harmony and Improvisation II | 1 |
| E85.0092 | Collegium and Program Seminar | 0 | E85.0092 | Collegium and Program Seminar | 0 |
| E85.1817 | Electronics Technology I | 3 | E85.1818 | Electronics Technology II | 3 |
| E85.1801 | Music Tech Fundamentals | 3 | E52.0110 | The Advanced College Essay | 3 |
| V40.0100 | Writing the Essay | 4 | V55.xxxx | MAP Requirement* | 4 |
| V55.xxxx | MAP Requirement* | 4 | |||
| E03.0001 | New Student Seminar | 0 | |||
| Total Credits | 18 | 15 | |||
| Summer - Session 1 | Session 2 | ||||
| E85.1001 | Recording Tech I | 4 | E85.1003 | Recording Tech II | 4 |
| E85.1002 | Recording Tech I Lab | 2 | E85.1004 | Recording Tech II Lab | 2 |
| Total Credits | 6 | 6 | |||
| Year 2 | |||||
| Fall | Spring | ||||
| E85.0037 | Music Theory III | 2 | E85.0038 | Music Theory IV | 2 |
| E85.0008 | Aural Comprehension III | 1 | E85.0009 | Aural Comprehension IV | 1 |
| E85.0074 | Keyboard Harmony and Improvisation III | 1 | E85.0075 | Keyboard Harmony and Improvisation IV | 1 |
| E85.1067 | Music History I | 2 | E85.1068 | Music History II | 2 |
| E85.0092 | Collegium and Program Seminar | 0 | E85.0092 | Collegium and Program Seminar | 0 |
| E85.xxxx | Performance Ensemble | 1 | E85.xxxx | Performance Ensemble | 1 |
| E85.xxxx | Guided Specialization | 3-4 | E85.1037 | Electronic Music Synthesis | 3 |
| V55.xxxx | MAP Requirement* | 4 | V55.xxxx | MAP Requirement* | 4 |
| Total Credits | 14-15 | 14-15 | |||
| Summer - Session 1 | Session 2 | ||||
| E85.1011 | Concert Recording I | 2 | E85.1012 | Concert Recording II | 2 |
| E85.1035 | Musical Acoustics | 3 | |||
| Total Credits | 5 | 2 | |||
| Year 3 | |||||
| Fall - Semester Abroad | Spring | ||||
| E85.1077 | Music History III | 2 | E85.1078 | Music History IV | 2 |
| E85.1820 | Music Technology Internship | 3 | E85.1047 | Computer Music Synthesis | 3 |
| xxx.xxxx | Liberal Arts Elective | 4 | E85.0092 | Collegium and Program Seminar | 0 |
| xxx.xxxx | Liberal Arts Elective | 4 | V55.xxxx | MAP Requirement* | 4 |
| E85.xxxx | Music Elective | 2 | E85.xxxx | Music Elective | 2 |
| E85.xxxx | Guided Specialization | 3 | |||
| Total Credits | 16 | 14 | |||
| Year 4 | |||||
| Fall | Spring | ||||
| E85.1008 | Studio Maintenance I | 3 | E85.1505 | Performing Arts in Western Civilization | 4 |
| E85.0092 | Collegium and Program Seminar | 0 | E85.xxxx | Performance Ensemble | 2 |
| E85.xxxx | Music Elective | 3 | E85.0092 | Collegium and Program Seminar | 0 |
| E85.xxxx | Guided Specialization | 3-4 | E85.xxxx | Guided Specialization | 3-4 |
| E85.1010 | Audio for Video I | 3 | |||
| Total Credits | 12-13 | 9-10 | |||


