Courses Fall 2011
EDSP REQUIRED COURSES
| Course # | Class # | Course Title | Credits | Day | Time | Professor |
|---|---|---|---|---|---|---|
| FIRST YEAR CORE CLASSES | ||||||
| CORE-GP 1018 | 7118-7126 | MICROECON FOR PUBLIC MNGMNT, PLANNING, & POLICY ANALYSIS | 4 | MANY | MANY | MANY |
| (*CORE-GP 1018 is the prerequisite for EDPLY-GE2025 Economics of Education) | ||||||
| SOED-GE 2002 | 2596 | INTRO TO THE SOCIOLOGY OF EDUCATION | 3 | T | 4:55 - 6:35 PM | TBA |
| (*SOED-GE 2002 is the prerequisite for SOED-GE 2090: Planned Change in Organizational Settings) | ||||||
| RESCH-GE 2001 | 2423/2424 | STATISTICS FOR BEHAV AND SOCIAL SCIENCES I | 3 | W | 4:55 - 7:35 PM | CORCORAN, SEAN |
| (*RESCH-GE 2001 is the prerequisite for both PADM-GP2902: Regression and Introduction to Econometrics and RESCH-GE 2110: Applied Statistics) | ||||||
| SECOND YEAR CORE CLASSES | ||||||
| EDPLY-GE 2050 | 14645 | CAPSTONE: APPLIED RESEARCH IN ED POLICY | 4 | M | 4:55 - 6:35 PM | TBD |
| RESCH-GE 2139 | 15378 | SURVEY RESEARCH METHODS | 3 | Th | 4:55 PM - 7:35 PM | MIDDLETON |
| *NOTE: Second year students can take RESCH-GE 2139 (SURVEY RESEARCH METHODS) and/or RESCH-GE 2140 (APPROACHES/QUALITATIVE INQUIRY). You are not required to take both, unless you choose to do so. | ||||||
| RESCH-GE 2140 | 2436 | APPROACHES/QUALITATIVE INQUIRY | 3 | T | 4:55 - 6:35 PM / 4:55 - 7:35 PM | BRYFMAN, DAVID |
| *NOTE: Second year students can take RESCH-GE 2140 (APPROACHES/QUALITATIVE INQUIRY) and/or RESCH-GE 2139 (SURVEY RESEARCH METHODS). You are not required to take both, unless you choose to do so. | ||||||
WAGNER
**For All Wagner Courses: Submit your course registration request here.
| Course # | Class # | Course Title | Credits | Day | Time | Professor |
|---|---|---|---|---|---|---|
| PADM-GP 2140 | 7190/7191 | PUBLIC ECONOMICS AND FINANCE | 4 | W / Th | 6:45 - 8:25 PM / 1:35 - 3:15 PM | MORREALE / CHAN |
| PADM-GP 2171 | 7197/7198/7199 | PROGRAM ANALYSIS AND EVALUATION | 4 | W / W / Th | 12:00 - 1:40 PM / 6:45 - 8:25 PM / 6:45 - 8:25PM | TBD |
| PADM-GP 2411 | 7214 | POLICY FORMATION | 4 | M | 4:55 - 6:35 PM | SHRUM, ROBERT |
| PADM-GP 2443 |
15279 | FINANCING URBAN GOVERNMENT |
4 | T | 4:55 - 6:35 PM | Amy E Schwartz |
| PADM-GP 2445 | 15577 | POVERTY, INEQUALITY, AND POLICY | 4 | T | 6:45 - 8:25 PM | TBD |
STEINHARDT
| Course # | Class # | Course Title | Credits | Day | Time | Professor |
|---|---|---|---|---|---|---|
| SOED-GE 2097 | 2597 | LATINOS IN URBAN SCHOOLS | 3 | M | 4:55 - 6:36 PM | FERGUS, EDWARD |
| SOED-GE 2325 | 14342 | THE LEARNING OF CULTURE | 3 | W | 11:00 - 12:40 PM | STULBERG, LISA |
| EDLED-GE 2341 | 14943 | POLITICS OF EDUCATION | 3 | T | 4:55 - 6:35 PM | GUERRIERO, CATHERINE |
| HSED-GE 2067 | 3223 | HISTORY Of HIGHER EDUCATION | 3 | T | 4:55 - 6:35 PM | WECHSLER, HAROLD |
| HSED-GE 2400 | 15301 | FOUNDATIONS OF ED: HISTORY OF ED | 3 | M | 4:55 - 6:35 PM | BENNISON, SARAH |
| INTE-GE 2028 | 3193 | COMPARATIVE POLITICS, EDUCATION, AND CONFLICT | 3 | W | 2:00 - 3:40 PM | BURDE, DANA |
| INTE-GE 2803 | 3201-3205 | INTERNATIONAL EDUCATION | 4 | MANY | MANY | MANY |
| INTE-GE 2805 | 14243 | GLOBALIZATION AND EDUCATION | 3 | M | 2:00 - 3:45 PM | THOMPSON, WINSTON |
| INTE-GE 2909 | 3207 | INTNL STUDIES IN HUMAN RIGHTS EDUCATION | 3 | Th | 2:00 - 3:40 PM | TBD |
| APSY-GE 2345 | 15411 | ACADEMIC ACHIEVEMENT GAPS | 3 | TBD | TBD | ARONSON, JOSHUA |
| APSY-GE 2527 | 3468 | DVLPMNT OF IMMIGRANT ORIGIN YOUTH | 3 | Th | 2:00 - 3:40 PM | SUAREZ-OROZCO, CAROLA |
| RESCH-GE 2012 | 2427 | TOPICS IN ADVANCED QUANTITATIVE METHODS: Casual
Inference – Statistical Methods for Program Evaluation and Policy |
3 | F | 9:30AM - 12:15PM | HILL, JENNIFER |
| HPSE-GE 2090 | 5429 | FOUNDATIONS OF HIGHER EDUCATION | 3 | W | 4:55PM - 6:35PM | MARCUS, ANN |
| Course # | Class # | Course Title | Credits | Day | Time | Professor |
|---|---|---|---|---|---|---|
| EDLED-GE 2080 | 3540 | EXCELLENT SCHOOL SEM: SCHOOL DESIGN | 3 | Th | 6:45 - 8:25 PM | FEIJOO, LAURA AND GIBSON, DORITA |