Course Archive - Interdept. Research Studies
- SUMMER 2002
- FALL 2002
- SPRING 2003
- SUMMER 2003
- FALL 2003
- SPRING 2004
- SUMMER 2004
- FALL 2004
- SPRING 2005
- SUMMER 2005
- FALL 2005
- SPRING 2006
- SUMMER 2006
- FALL 2006
- SPRING 2007
- SUMMER 2007
- FALL 2007
- SPRING 2008
- SUMMER 2008
- FALL 2008
- SPRING 2009
- SUMMER 2009
SUMMER 2002
| Course # | Course Title | Days / Times | Session |
| E10.1085-001 E10.1085-002 | Basic Statistics I | MTWR 5:10pm-8:30pm MTWR 5:10pm-8:30pm | May 20 - June 1 June 10 - June 28 |
| E10.1086-001 E10.1086-002 | Basic Statisics II | MTWR 1:10pm-4:30pm MTWR 5:10pm-8:30pm | May 20 - June 1 June 10 - June 28 |
| E10.3111.001 | Software Tools for Qualitative Research | TR 4:10pm-8:25pm | May 21 - June 6 |
| Course # | Call # | Course title | Days/Times | Pts | Instructor |
| E10.1085-001 E10.1085-002 | 40065 40066 | Basic Statistics I | M 6:20-9:00 T 6:20-9:00 | 3 | Donohue Ianni |
| E10.1086-001 E10.1086-002 | 40068 40069 | Basic Statistics II | M 6:45-9:15 W 6:45-9:15 | 3 | Chan Watson |
| E10.1995-001 | 40070 | Biostatistics | W 3:30-6:10 | 3 | Norman |
| E10.2001-001 | 40071 | Educational Stats I | M 3:30-6:10 | 3 | Weinberg |
| E10.2081-001 | 40073 | Adv Quantitative Meth I | T 3:30-6:10 | 3 | Scott |
| E10.2132.001 | 40075 | Princ of Empir Research | T 4:55-6:35 | 3 | Snyder |
| E10.2132.002 | 42670 | Princ of Empir Research (HMSS doctoral students only) | M 3:30-6:10 | 3 | Arum |
| E10.2135.001 | 40076 | Historical Research | W 4:55-6:35 | 3 | Zimmerman |
| E10.2136.001 | 40077 | Philosophical Inquiry | M 4:55-6:35 | 3 | Fisher |
| E10.2140.001 | 40079 | Qualitative Field Rsch I | T 4:55-7:35 | 3 | Ely |
| E10.2141.001 | 40080 | Qualitative Field Rsch: Design and analysis II (Controlled course-require access code) | M 4:55-7:35 | 3 | Stulberg |
| E10.2180.001 | 40082 | Approaches to Qualitative Inquiry | W 4:55-6:35 | 3 | Mariano |
| E10.2300.001 | 40083 | Independent Study | TBA | 1-6 | Staff |
| E10.3400.001 | 40084 | Doctoral Advisement Fee | TBA | 1 | Hall, Nancy |
| Course # | Call # | Course title | Days/Times | Pts | Instructor |
| E10.1085-001 E10.1085-002 | 40039 40040 | Basic Statistics I Basic Statistics I | M 4:55-7:35 T 6:20-9:00 | 3 | Major Ianni |
| E10.1086-001 E10.1086-002 | 40041 40042 | Basic Statistics II | M 6:45-9:15 W 6:45-9:15 | 3 | Jarrett Chan |
| E10.1995-001 | 40043 | Biostatistics | W 3:30-6:10 | 3 | B. Norman |
| E10.2002-001 | 40045 | Educational Stats II | M 3:30-6:10 | 3 | Weinberg |
| E10.2332-001 | 42712 | Introduction to Quantitative Methodology (HMSS Doctoral Students only) | M 6:45-9:00 | 3 | Arum |
| E10.2082-001 | 40046 | Adv Quantitative Meth II | T 3:30-6:10 | 3 | Scott |
| E10.2101.001 | 40044 | Statistical Consulting | Arranged | 1 | Scott |
| E10.2132.001 | 40047 | Princ of Empir Research | CANCELLED | 3 | CANCELLED |
| E10.2139.001 | 40050 | Survey and Correlation | T 3:30-5:25 | 3 | Juni |
| E10.2140.001 | 40051 | Qualitative Field Rsch I | M 4:55-7:35 | 3 | Larson |
| E10.2141.001 | 40052 | Qualitative Field Rsch: Design and analysis II (Controlled course-require access code) | T 4:55-7:35 | 3 | Ely |
| E10.2180.001 | 40053 | Approaches to Qualitative Inquiry | W 4:55-6:35 | 3 | Mariano |
| E10.2300.001 | 40054 | Independent Study | TBA | 1-6 | Staff |
| E10.3001.001 | TBA | Dissertation Proposal Seminar | W 4:55-6:35 | 3 | Taub |
| E10.3111.055 | 42609 | Software Tools for Qualitative Research | CANCELLED | 3 | CANCELLED |
| E10.3400.001 | 40056 | Doctoral Advisement Fee (Restricted to Doctoral Students) | TBA | 1 | Hall |
| Course # | Course Title | Days / Times | Session |
| E10.1085-001 | Basic Statistics I | MTWR 5:10pm-8:30pm | May 19 - June 6 |
| E10.1086-001 E10.1086-002 | Basic Statisics II | MTWR 5:10pm-8:30pm MTWR 5:10pm-8:30pm | May 19 - June 6 June 9 - June 27 |
| E10.2132.001 | Princ of Empir Research | MTR 5-8 pm | May 19 - June 6 |
| E10.3111.001 | Software Tools for Qualitative Research | CANCELLED | CANCELLED |
FALL 2003
| Course # | Call # | Days/Times | Pts | Instructor |
| E10.1085-001 E10.1085-002 | Basic Statistics I | M 6:20-9:00 T 6:20-9:00 | 3 | Major Ianni |
| E10.1086-001 E10.1086-002 | Basic Statistics II | M 6:45-9:15 W 6:45-9:15 | 3 | Chan Jarrett |
| E10.2001-001 | Educational Stats I | M 3:30-6:10 | 3 | Weinberg |
| E10.2070-001 | Research and Evaluation Methods in the Behavioral Sciences | M 4:55-7:35 | 3 | Grallo |
| E10.2081-001 | Adv Quantitative Meth I | T 3:30-6:10 | 3 | Scott |
| E10.2132.001 | Princ of Empir Research | T 4:55-6:35 | 3 | Idriss |
| E10.2135.001 | Historical Research | W 4:55-6:35 | 3 | Zimmerman |
| E10.2140.001 | Qualitative Field Rsch I | T 4:55-7:35 | 3 | McVarish |
| E10.2141.001 | Qualitative Field Rsch: Design and analysis II (Controlled course-require access code) | M 4:55-7:35 | 3 | Larson |
| E10.2180.001 | Approaches to Qualitative Inquiry | W 4:55-6:35 | 3 | Mariano |
| E10.2300.001 | Independent Study | TBA | 1-6 | Staff |
| E10.2995-001 | Biostatistics I | T 4:55-6:35 | 3 | Norman |
| E10.2996-001 | Biostatistics II | R 4:55-6:35 | 3 | Scott/Norman |
| E10.3005.001 | Dissertation Workshop | T 10/21, 11/4, 11/25, 12/9 | 1 | Taub |
| E10.3400.001 | Doctoral Advisement Fee | TBA | 1 | Hall, Nancy |
SPRING 2004
| Course # | Course title | Days/Times | Pts | Instructor |
| E10.1085-001 E10.1085-002 | Basic Statistics I | M 6:20-9:00 T 6:20-9:00 | 3 | Major Ianni |
| E10.1085-003 | Basic Statistics I | M 6:20-9:00 | 3 | Michaelides |
| E10.1086-001 E10.1086-002 | Basic Statistics II | M 6:45-9:15 W 6:45-9:15 | 3 | Jarrett Chan |
| E10.2002-001 | Educational Stats II | M 3:30-6:10 | 3 | Weinberg |
| E10.2070-001 | Research and Evaluation Methods in the Behavioral Sciences | M 4:55-6:35 | 3 | Jordan |
| E10.2070-055 | Research and Evaluation Methods in the Behavioral Sciences | S 8:45-2:00 (meets 3/13, 3/20, 3/27, 4/3, 4/17, 4/24, 5/1, 5/8) | 3 | Severino |
| E10.2082-001 | Adv Quantitative Meth II | T 3:30-6:10 | 3 | Scott |
| E10.2140.001 | Qualitative Field Rsch I | M 4:55-7:35 | 3 | Larson |
| E10.2141.001 | Qualitative Field Rsch: Design and analysis II (Controlled course-require access code) | T 4:55-7:35 | 3 | Ely |
| E10.2180.001 | Approaches to Qualitative Inquiry | W 4:55-6:35 | 3 | Mariano |
| E10.2300.001 | Independent Study | TBA | 1-6 | Staff |
| E10.2332-001 E10.2332-002 | Introduction to Quantitative Methodology (HMSS Doctoral Students only) | M 6:45-9:00 T 12:30-3:15 | 3 | Arum |
| E10.2401.001 | Statistical Counseling | Arranged | 1 | Scott/Norman |
| E10.2996-001 | Biostatistics II | T 4:55-6:35 | 3 | Norman |
| E10.3001.001 | Dissertation Proposal Seminar | W 4:55-6:35 | 3 | Taub |
| E10.3005.001 | Dissertation Workshop | M 1/26, 2/23, 3/22 4/19 6:15-8:30 | 1 | Taub |
| E10.3400.001 | Doctoral Advisement Fee (Restricted to Doctoral Students) | TBA | 1 | Hall |
SUMMER 2004
| Course # | Course Title | Days / Times | Session | Pts | Instructor |
| E10.1085-001 | Basic Statistics I | MW 5:00-8:30pm | May 17-June 24 | 3 | Brewer |
| E10.1086-001 | Basic Statisics II | MW 5:00-8:30pm | May 17-June 24 | 3 | Roksa |
| E10.2132.001 | Princ of Empir Research | MWF 5-8 pm | June 28-July 16 | 3 | Reed |
| E10.2094.001 | Factor Analysis and Structural Equation Modeling | MWR 5-8 pm | May 17-June 4 | 3 | Stage |
| E10.3001.001 | Dissertation Proposal Seminar | MW 4:10-6:25pm | June 7-July 14 | 3 | Taub |
FALL 2004
| Course # | Call # | Days/Times | Pts | Instructor |
| E10.1085-001 E10.1085-002 | Basic Statistics I | M 6:20-9:00 T 6:20-9:00 | 3 | Michaelides Ianni |
| E10.1086-001 E10.1086-002 | Basic Statistics II | M 6:45-9:15 W 6:45-9:15 | 3 | Lieberman Chan |
| E10.1995-001 | Introductory Biostatistics | R 4:55-7:25 | 3 | Norman |
| E10.2001-001 | Educational Stats I | M 3:30-6:10 | 3 | Weinberg |
| E10.2070-001 | Research and Evaluation Methods in the Behavioral Sciences | M 4:55-7:35 | 3 | Jordan |
| E10.2081-001 | Adv Quantitative Meth I | T 3:30-6:10 | 3 | Scott |
| E10.2132.001 | Princ of Empir Research | T 4:55-6:35 | 3 | Idriss |
| E10.2135.001 | Historical Research | W 4:55-6:35 | 3 | Wallace |
| E10.2139.001 | Survey and Correlation | W 3:30-4:45 + hrs TBA | 3 | Juni |
| E10.2140.001 | Qualitative Field Rsch I | T 4:55-7:35 | 3 | Ely |
| E10.2141.001 | Qualitative Field Rsch: Design and analysis II (Controlled course-require access code) | M 4:55-7:35 | 3 | Larson |
| E10.2300.001 | Independent Study | TBA | 1-6 | Staff |
| E10.2332-001 reqd lab -002 | Introduction to Quantitative Methodology (HMSS Doctoral Students only) | M 6:20-9:00 W 6:20-9:00 | 3 | Arum Glauber |
| E10.2401.001 | Statistical Counseling | Arranged | 1 | Scott |
| E10.2995-001 | Biostatistics I | T 4:55-6:35 | 3 | Norman |
| E10.3005.001 | Dissertation Workshop | W 6:20-8:25 1/26, 2/23, 3/23, 4/27 | 1 | Taub |
| E10.3400.001 | Doctoral Advisement Fee | TBA | 1 | Hall, Nancy |
SPRING 2005
| Course # | Course title | Days/Times | Pts | Instructor |
| E10.1085-001 E10.1085-002 | Basic Statistics I | M 6:20-9:00 T 6:20-9:00 | 3 | Howell Ianni |
| E10.1086-001 | Basic Statistics II | W 6:45-9:15 | 3 | Chan |
| E10.1995-001 | Introductory Biostatistics | M 6:45-9:15 | 3 | Lieberman |
| E10.2002-001 | Educational Stats II | M 3:30-6:10 | 3 | Lieberman |
| E10.2082-001 | Adv Quantitative Meth II | T 3:30-6:10 | 3 | Scott |
| E10.2134.001 | Experimental and Quasi-Experimental Design and Analysis Research | R 4:55-6:35 | 3 | Scott/Norman |
| E10.2140.001 | Qualitative Field Rsch I | W 4:55-7:35 | 3 | Larson |
| E10.2141.001 | Qualitative Field Rsch: Design and analysis II (Controlled course-require access code) | T 4:55-7:35 | 3 | Ely |
| E10.2180.001 | Approaches to Qualitative Inquiry | W 6:45-9:15 | 3 | Stevens |
| E10.2300.001 | Independent Study | TBA | 1-6 | Staff |
| E10.2401.001 | Statistical Counseling | Arranged | 1 | Scott |
| E10.2996-001 | Biostatistics II | T 4:55-6:35 | 3 | Norman |
| E10.3001.001 | Dissertation Proposal Seminar | M 6:45-8:25 | 3 | Taub |
| E10.3005.001 | Dissertation Workshop | TBD | 1 | Taub |
| E10.3400.001 | Doctoral Advisement Fee (Restricted to Doctoral Students) | TBA | 1 | Hall |
SUMMER 2005
| Course # | Course Title | Days / Times | Session | Pts | Instructor |
| E10.1085-001 | Basic Statistics I | MW 5:00-8:30pm | May 16-June 24 | 3 | Brewer |
| E10.1086-001 | Basic Statistics II | MW 5:00-8:30pm | May 16-June 24 | 3 | Howell |
| E10.2132.001 | Princ of Empir Research | CANCELLED | CANCELLED | 3 | Reed |
| E10.3001.001 | Dissertation Proposal Seminar | MW 4:10-6:25pm | June 13-July 22 | 3 | Taub |
FALL 2005
| Course # | Call # | Days/Times | Pts | Instructor |
| E10.1085-001 E10.1085-002 E10.1085-003 | Basic Statistics I | M 6:20-9:00 T 6:20-9:00 W 6:20-9:00 | 3 | Howell Ianni Howell |
| E10.1086-001 | Basic Statistics II | W 6:45-9:15 | 3 | Chan |
| E10.1995-001 E10.1995-002 | Introductory Biostatistics | T 6:45-9:15 R 4:55-7:25 | 3 | Lenchner Norman |
| E10.2001-001 | Educational Stats I | M 3:30-6:10 | 3 | Weinberg |
| E10.2081-001 reqd lab-002 | Adv Quantitative Meth I | T 3:30-6:10 T 6:20-8:25 | 3 | Scott TBA |
| E10.2090-001 lab for 2 pt. enrollees | Space Matters: Discovering and Modeling Spatially-Driven Variation | W 4:30-6:10 W 3:30-4:30 First lect.: 10/27 | 1-2 | Scott |
| E10.2132.001 | Princ of Empir Research | T 4:55-6:35 | 3 | Idriss |
| E10.2135.001 | Historical Research | W 4:55-6:35 | 3 | Zimmerman |
| E10.2140.001 | Qualitative Field Rsch I | T 4:55-7:35 | 3 | Ely |
| E10.2141.001 | Qualitative Field Rsch: Design and analysis II (Controlled course-require access code) | M 4:55-7:35 | 3 | Larson |
| E10.2145-001 | Advanced Seminar in Qualitative Methods (Controlled course-requires access code) | TBA | 3 | Stevens |
| E10.2180.001 | Approaches to Qualitative Inquiry | W 6:45-9:15 | 3 | Stevens |
| E10.2300.001 | Independent Study | TBA | 1-6 | Staff |
| E10.2401.001 | Statistical Counseling | Arranged | 1 | Scott |
| E10.2332-001 reqd lab -002 | Introduction to Quantitative Methodology (HMSS Doctoral Students only) | TBA TBA | 3 | Arum TBA |
| E10.2995-001 | Biostatistics I | T 4:55-6:35 | 3 | Norman |
| E10.3005.001 | Dissertation Workshop | W 6:20-8:25pm 9/21, 10/19, 11/16, 12/14 | 1 | Taub |
| E10.3400.001 | Doctoral Advisement Fee | TBA | 1 | Hall, Nancy |
SPRING 2006
| Course # | Course title | Days/Times | Pts | Instructor |
| E10.1085-001 E10.1085-002 | Basic Statistics I | M 6:20-9:00 T 6:20-9:00 | 3 | Staff Ianni |
| E10.1086-001 | Basic Statistics II | W 6:45-9:15 | 3 | Chan |
| E10.1995-001 | Introductory Biostatistics | T 6:45-9:15 | 3 | Lenchner/Scott |
| E10.2002-001 | Educational Stats II | M 3:30-6:10 | 3 | Lai |
| E10.2082-001 reqd lab-002 | Adv Quantitative Meth II | T 3:30-6:10 T 6:20-8:25 | 3 | Scott |
| E10.2090-001 | Space Matters: Discovering and Modeling Spatially-Driven Variation (workshop) | W 3:30-4:45 | 1-2 | Scott |
| E10.2134.001 | Experimental and Quasi-Experimental Design and Analysis Research | R 4:55-6:35 | 3 | Norman |
| E10.2140.001 | Qualitative Field Rsch I (Controlled course: requires access code) | W 3:30-6:10 | 3 | Way |
| E10.2141.001 | Qualitative Field Rsch: Design and analysis II (Controlled course-require access code) | T 4:55-7:35 | 3 | Ely |
| E10.2300.001 | Independent Study | TBA | 1-6 | Staff |
| E10.2401.001 | Statistical Counseling | Arranged | 1 | Scott |
| E10.2996-001 | Biostatistics II | T 4:55-6:35 | 3 | Norman |
| E10.3001.001 | Dissertation Proposal Seminar | M 6:45-8:25 | 3 | Taub |
| E10.3005.001 | Dissertation Workshop | TBD | 1 | Taub |
| E10.3400.001 | Doctoral Advisement Fee (Restricted to Doctoral Students) | TBA | 1 | Hall |
SUMMER 2006
| Course # | Course Title | Days / Times | Session | Pts | Instructor |
| E10.1085-001 | Basic Statistics I | MW 5:00-8:30pm | May 15-June 23 | 3 | Brewer |
| E10.1086-001 | Basic Statistics II | MW 5:00-8:30pm | June 26-Aug 2 | 3 | Corcoran |
| E10.1995-001 | Intro to Biostatistics | MW 5:30-9:00pm | May 15-June 23 | 3 | Lenchner |
| E10.2132.001 | Empirical Research Methods | CANCELLED | CANCELLED | 3 | Reed |
| Course # | Call # | Days/Times | Pts | Instructor |
|---|---|---|---|---|
| E10.1085/2085-001 E10.1085/2085-002 E10.1085/2085-003 | Basic Statistics I | M 6:20-9:00 T 6:20-9:00 R 3:30-6:10 | 3 | Longmire Ianni Howell |
| E10.1005/2005-001 E10.1005/2005-003 | Introductory Statistics for the Health Professions (formerly E10.1995) | T 6:45-9:15 T 6:45-9:15 | 3 | Lenchner Chan |
| E10.2001-001 | Educational Stats I | W 3:30-6:10 | 3 | Corcoran |
| E10.2081-001 reqd lab-002 | Adv Quantitative Meth I | T 3:00-4:50 T 5:00-6:30 | 3 | Scott Phan |
| E10.2086-001 | Basic Statistics II (formerly E10.1086) | OFFERED SPRING ONLY | 3 | |
| E10.2132.001 | Princ of Empir Research | T 4:55-6:35 | 3 | Stevens |
| E10.2135.001 | Historical Research | W 4:55-6:35 | 3 | Zimmerman |
| E10.2140.001 | Qualitative Field Rsch I | T 4:55-7:35 | 3 | Ely |
| E10.2145-001 | Advanced Seminar in Qualitative Methods (Controlled course-requires access code) | TBA | 3 | Stevens |
| E10.2155-001 | Economic Analysis for Education Policy | R 4:55-7:35pm | 3 | Corcoran |
| E10.2180.001 | Approaches to Qualitative Inquiry | W 6:45-9:15 | 3 | Stevens |
| E10.2300.001 | Independent Study | TBA | 1-6 | Staff |
| E10.2401.001 | Statistical Counseling | Arranged | 1 | Scott |
| E10.2995-001 | Biostatistics I | T 4:55-7:35 | 3 | Scott/Norman |
| E10.3005.001 | Dissertation Proposal Workshop (Controlled course-require access code) | M 6:45-8:25pm 9/11, 10/16, 11/13, 12/11 | 1 | E. Norman |
| E10.3400.001 | Doctoral Advisement Fee | TBA | 1 | Hall, Nancy |
| Course # | Course title | Days/Times | Pts | Instructor |
|---|---|---|---|---|
| E10.1085/2005-001 E10.1085/2005-002 | Basic Statistics I | M 6:20-9:00 T 6:20-9:00 | 3 | Corcoran Ianni |
| E10.2002-001 | Statistics for the Behavioral and Social Sciences | T 3:30-6:10 | 3 | Weinberg/O'Connor |
| E10.2082-001 reqd lab-002 | Adv Quantitative Meth II | M 3:30-6:10 M 6:20-7:25 | 3 | Scott Phan |
| E10.2086-001 | Basic Statistics II (formerly E10.1086) | W 6:45-9:15 | 3 | Chan |
| E10.2130-001 | Participatory Action Research | S 1:00-4:30 (tent.) 1/20,27;2/3,17; 3/3,24;4/7,21,28 | 3 | Anderson |
| E10.2139.001 | Modern Survey Research Methods | W 3:30-6:10 | 3 | Weinberg/Lai/Scott |
| E10.2140.001 | Qualitative Field Rsch I (Controlled course: requires access code) | T 4:55-7:35 | 3 | Larson |
| E10.2141.001 | Qualitative Field Rsch: Design and analysis II (Controlled course-require access code) | T 4:55-7:35 | 3 | Ely |
| E10.2300.001 | Independent Study | TBA | 1-6 | Staff |
| E10.2401.001 | Statistical Counseling | Arranged | 1 | Scott |
| E10.2902-001 | Financing Schools: Equity and Adequacy in Public Education | R 6:45-8:55 (tent.) | 3 | Corcoran |
| E10.2996-001 | Biostatistics II | T 4:55-7:35 | 3 | Scott/Norman |
| E10.3005.001 | Dissertation Proposal Workshop | M 6:45-8:25 1/29; 2/26; 3/26; 4/30 | 1 | E. Norman |
| E10.3400.001 | Doctoral Advisement Fee (Restricted to Doctoral Students) | TBA | 1 | Hall |
| Course # | Course Title | Days / Times | Session | Pts | Instructor |
|---|---|---|---|---|---|
| E10.1085-001 | Basic Statistics I | MW 5:00-8:30pm | May 14-June 22 | 3 | Staff |
| E10.2094.001 | Factor Analysis and Structural Equation Modeling | TR 5:45-8 pm | May 14-June 22 | 3 | Stage |
FALL 2007
| Course # | Call # | Days/Times | Pts | Instructor |
|---|---|---|---|---|
| E10.1085/2085-001 E10.1085/2085-002 E10.1085/2085-003 | Basic Statistics I | M 6:20-9:00 T 6:20-9:00 R 3:30-6:10 | 3 | Dole Ianni |
| E10.2001-001 | Educational Stats I | W 2:00-4:45 | 3 | Corcoran |
| E10.2081-001 reqd lab-002 | Adv Quantitative Meth I | T 3:00-4:50 T 5:00-6:30 | 3 | Scott Phan |
| E10.2086-001 | Basic Statistics II (formerly E10.1086) | OFFERED SPRING ONLY | 3 | |
| E10.2132-001 | Princ of Empir Research | T 4:55-6:35 | 3 | Stevens |
| E10.2135-001 | Historical Research | W 4:55-6:35 | 3 | Zimmerman |
| E10.2140-001 | Qualitative Field Rsch I | T 4:55-7:35 | 3 | Ely |
| E10.2145-001 | Advanced Seminar in Qualitative Methods (Controlled course-requires access code) | TBA | 3 | Stevens |
| E10.2155-001 | Economic Analysis for Education Policy | R 4:55-7:35pm | 3 | Corcoran |
| E10.2180-001 | Approaches to Qualitative Inquiry | W 6:45-9:15 | 3 | Stevens |
| E10.2300-001 | Independent Study | TBA | 1-6 | Staff |
| E10.2401-001 | Statistical Counseling | Arranged | 1 | Scott |
| E10.2995-001 | Biostatistics I | T 4:55-7:35 | 3 | Scott/Norman |
| E10.3005-001 | Dissertation Proposal Workshop (Controlled course-require access code) | M 6:45-8:25pm 9/11, 10/16, 11/13, 12/11 | 1 | E. Norman |
| E10.3400-001 | Doctoral Advisement Fee | TBA | 1 | Hall, Nancy |
| Course # | Course title | Days/Times | Pts | Instructor |
|---|---|---|---|---|
| E10.1085/2085-001 E10.1085/2085-002 | Basic Statistics I | M 6:20-9:00 T 6:20-9:00 | 3 | S. Corcoran F. Ianni |
| E10.1086/2086-001 | Basic Statistics II | W 6:45-9:15 | 3 | D. Chan |
| E10.2002-001 | Statistics for the Behavioral and Social Sciences | M 2-4:30 | 3 | Weinberg/O'Connor |
| E10.2082-001 reqd lab-002 | Adv Quantitative Meth II | T 3:30-6:10 T 6:20-7:25 | 3 | Weinberg/O'Connor A. Maikish |
| E10.2086-001 | Basic Statistics II (formerly E10.1086) | W 6:45-9:15 | 3 | D. Chan |
| E10.2094-081 | Factor Analysis & Structure | Intersession Day & Time Varies | 3 | A. Stage |
| E10.2101-081 | Statistical Consulting | Intersession Day & Time Varies | 1 | S. Weinberg |
| E10.2130-001 | Participatory Action Research | S 1:00-4:30 Dates: 1/26,2/9,2/23,3/8, 3/29,4/5,4/19,5/3, 5/10 | 3 | G. Anderson |
| E10.2140.001 | Qualitative Field Rsch I (Controlled course: requires access code) | S 1-4:30 Dates: 1/26,2/9,2/23,3/8, 3/29,4/5,4/12,4/26, 5/3 | 3 | C. Larson |
| E10.2141.001 | Qualitative Field Rsch: Design and analysis II (Controlled course-require access code) | M 2-4:30 | 3 | N. Way |
| E10.2180-001 | Interview & Observation | M 6:45-9:10 | 3 | M. Stevens |
E10.2300.001 E10.2300.002 E10.2300.003 | Independent Study | TBA | 1-6 | M. Scott S. Weinberg F. Lai |
| E10.2996-001 | Biostatistics II | T 4:55-7:35 | 3 | B. Norman / M. Shiyko |
| E10.3001.001 | Dissertation Proposal Seminar | W 4:55-6:25 | 3 | E. "Beth" Norman |
| E10.3400.001 | Doctoral Advisement Fee (Restricted to Doctoral Students) | TBA | 1 | Hall |
| Course # | Course Title | Days / Times | Session | Pts | Instructor |
|---|---|---|---|---|---|
| E10.1085-001 | Basic Statistics I | MW 5:10-8:30pm | Jun 9-Jul 16 | 3 | Longmire, Buffi |
| E10.2085-001 | Basic Statistics I | MW 5:10-8:30pm | Jun 9-Jul 16 | 3 | Longmire, Buffi |
| E10.2094.001 | Factor Analysis and Structural Equation Modeling | TR 5:45-8 pm | May 12- Jul 10 | 3 | Stage, Frances |
| E10.2300.002 | IND Study | TBA | 1-6 | Weinberg |
| Course # | Call # | Days/Times | Pts | Instructor |
|---|---|---|---|---|
| E10.1085/2085-001 E10.1085/2085-002 E10.1085/2085-003 | Basic Statistics I | M 6:20-9:00 T 6:20-9:00 R 3:30-6:10 | 3 | Chan |
| E10.2001-001 | Educational Stats I | W 2:00-4:45 | 3 | Weinberg |
| E10.2003-001 req'd lab-002 | Intermediate Quantitative Methods: The General Linear Model | T 3:30-6:10 Lab 6:20-7:35 | 3 | Weinberg |
| E10.2006 | Multilevel Models I | T 3:35-6:10 | 3 | Scott |
| E10.2132-001 | Princ of Empir Research | R 2-3:40 | 3 | R. Arum |
| E10.2138 | Writing Empirical Research: Education, Behavioral, Health, Humanities and Social Science Professions | M 4:55-6:35 | 3 | E. Norman |
| E10.2143 | Participatory Action Research | Sat 1-4:30 | 3 | Gary Anderson |
| E10.2145-001 | Advanced Seminar in Qualitative Methods (Controlled course-requires access code) | W 9:30-12:15 | 3 | Stevens |
| E10.2300-001 | Independent Study | TBA | 1-6 | Staff |
| E10.2995-001 | Biostatistics I | T 4:55-7:35 | 3 | Norman/Shiyko |
| E10.3400-001 | Doctoral Advisement Fee | TBA | 1 | Hall, Nancy |
| E63.2140 | Measurement: Classical Test Theory through Dept. of Applied Psych. | W 3:30PM-6:10PM | 3 | P. HALKITIS |
| Course # | Course title | Days/Times | Pts | Instructor |
|---|---|---|---|---|
| E10.1085/2085-001 E10.1085/2085-002 | Basic Statistics I | M 6:20-9:00 T 6:20-9:00 | 3 | Dole-Pezon Ianni |
| E10.1086/2086-001 | Basic Statistics II | W 6:45-9:15 | 3 | D. Chan |
| E10.2002-001 | Statistics for the Behavioral and Social Sciences | M 2-4:30 | 3 | Weinberg |
| E10.2004-001 reqd lab-002 | T 3:30-6:10 Lab T 6:20-7:30 | 2 | Weinberg | |
| E10.2011 | AdvancedTopics in Quantiative Methods: Classification and Clustering | T 3:30-6:10 | Scott | |
| E10.2012 | Casual Inference: Statistical Methods for Program Evaluation and Policy Research | F 9:30-12:10 | Hill | |
| E10.2086-001 | Basic Statistics II (formerly E10.1086) | W 6:45-9:15 | 3 | D. Chan |
| E10.2135 | Historical Research | T 4:55-6:35 | Zimmerman | |
| E10.2139 | Survey Research Methods | M 4:55-7:35 | J. Buckley | |
| E10.2140.001 E10.2140.002 | Qualitative Field Rsch I (Controlled course: requires access code) Section 1 || Section 2 | W 11-1:45 W 11-1:45 | 3 | Stulberg Norman |
| E10.2142 | Interviewing and Observation | M 2-4:45 | Way | |
| E10.2143-001 | Participatory Action Research | S 1:00-4:30 | 3 | G. Anderson |
| E10.2300.001 E10.2300.002 E10.2300.003 E10.2300.004 E10.2300.005 | Independent Study | TBA | 1-6 | M. Scott S. Weinberg F. Lai J. Hill J. Buckley |
| E10.2996-001 | Biostatistics II | T 4:55-7:35 | 3 | B. Norman / M. Shiyko |
| E10.3001.001 | Dissertation Proposal Seminar | W 4:55-6:35 | 3 | Norman |
| E10.3400.001 | Doctoral Advisement Fee (Restricted to Doctoral Students) | TBA | 1 | Hall |
| E63.2141 | Measurement: Modern Test Theory | W 3:30PM-6:10PM | 3 | J. Steedle |
SUMMER 2009
| Course # | Course Title | Days / Times | Session | Pts | Instructor |
|---|---|---|---|---|---|
| E10.1085-001 | Basic Statistics I | MW 5:10-8:30pm | Jun 9-Jul 16 | 3 | Longmire, Buffi |
| E10.2085-001 | Basic Statistics I | MW 5:10-8:30pm | Jun 9-Jul 16 | 3 | Longmire, Buffi |
| E10.2300.002 | IND Study | TBA | 1-6 | Weinberg |