Course Offerings
Fall 2009 | January Intercession 2010 | Spring 2010 | Summer 2010 | CLASS ARCHIVE
Please click on the course titles for sample syllabi. The syllabi are copyrighted material and are intended for informational use only. The instructor listed on the syllabus may differ from those currently planning to teach the course.
FALL 2009
| Course # | Course Title | Days / Times | Pts | Instructor |
|---|---|---|---|---|
| E10.1085/2085-001 E10.1085/2085-002 E10.1085/2085-003 | Basic Statistics I | M 6:20-9:00 T 6:20-9:00 R 3:30-6:10 | 3 | Chan |
| E10.2001-001 | Statistics for the Behavioral and Social Sciences I | W 2:00-4:45 | 3 | Weinberg |
| E10.2003-001 req'd lab-002 | Intermediate Quantitative Methods: The General Linear Model | T 3:30-6:10 Lab R 6:20-7:35 | 3 | Weinberg |
| E10.2040
| Multilevel Models: growth curves | T 3:30-6:10 | 2 (may be taken with a 1 pt practicum, hrs TBA) | Scott |
| E10.2041 | Practicum in Multi-Level Models Growth Curves | TBA (second half of term) reserve 3:30-4:45pm | 1 pt, to be taken concurrently with E10.2040 | Scott |
| E10.2012 | Adv Topics in Quant Meths: Casual Inference: Statistical Methods for Program Evaluation and Policy Research | F 9:30-12:10 (tentative) | 3 | Hill |
| E10.2132-001 | Princ of Empir Research | R 2-3:40 | 3 | R. Arum |
| E10.2138 | Writing Empirical Research: Education, Behavioral, Health, Humanities and Social Science Professions | W 4:55-6:35 | 3 | E. Norman |
| E10.2140.001 | Approaches to Qualitative Inquiry (Controlled course: requires access code) | W 11-1:45 | 3 | Norman |
| E10.2141 | Case Study and Ethnographic Inquiry | W 4:55-7:35 | 3 | Bryfman |
| E10.2143 | Participatory Action Research | Sat 1-4:30 | 3 | TBA |
| E10.2300-001 | Independent Study | TBA | 1-6 | Staff |
| E10.2995-001 | Biostatistics I | T 4:55-7:35 | 3 | Staff |
| E10.3400-001 | Doctoral Advisement Fee | TBA | 1 | Hall, Nancy |
| E63.2140
| Measurement: Classical Test Theory through Dept. of Applied Psych. | W 3:30PM-6:10PM | 3 | P. Halkitis |
January Intersession 2010 (students register for this course as part of Spring 2010)
| Course # | Course Title | Days / Times | Pts | Instructor |
|---|---|---|---|---|
| E10.2014 | Advanced Topics in Quantitative Methods: Statistical Analysis of Networks | MTWRF | 3 | Carnegie |
Spring 2010
| Course # | Course Title | Days / Times | Pts | Instructor |
|---|---|---|---|---|
| E10.1085/2085-001 E10.1085/2085-002 | Basic Statistics I | M 6:20-9:00 T 6:20-9:00 | 3 | TBA & Ianni |
| E10.1086/2086-001 | Basic Statistics II | W 6:45-9:15 | 3 | D. Chan |
| E10.2002-001 | Statistics for the Behavioral and Social Sciences | W 2-4:30 | 3 | Weinberg |
| E10.2004-001 reqd lab-00 | Advanced Modeling I: Topics in Multivariate Analysis | T 3:30-6:10 Lab T 6:20-7:30 | 2 | Weinberg |
| E10.2013 | Advanced Topics in Quantitiative Methods: Missing Data | F9:30-12:15 (Last 7 weeks of term) | 2 | Hill |
| E10.2042 | AdvancedTopics in Quantiative Methods: Nested-Data Models | T 3:30-6:10 | 2 (may be taken concurrently with E10.2043, hrs TBA) | Scott |
| E10.2043 | Practicum in Multi-Level Models Nested-Data Models | TBA (second half of term) reserve T 3:30-5:10pm | 1 pt, to be taken concurrently with E10.2042 | Scott |
| E10.2110 | Applied Statistics: Using Large Databases in Education Research | R2:00PM-4:45PM | 4 | Buckley |
| E10.2135 | Historical Research | T 4:55-6:35 | 3 | Jon Zimmerman |
| E10.2139 | Survey Research Methods | M 4:55-7:35 | J. Buckley | |
| E10.2140.001 | Approaches to Qualitative Inquiry (Controlled course: requires access code) | W 11-1:45 | 3 | L. Stulberg |
| E10.2140.002 | Approaches to Qualitative Inquiry (Controlled course: requires access code) | W 2-4:45 | 3 | E. Norman |
| E10.2141 | Case Study and Ethnographic Inquiry | S 1-4pm (10 Saturdays) | 3 | Larson |
| E10.2142.001 | Interviewing and Observation | M 2-4:45 | 3 | Way |
| E10.2142.002 | Interviewing and Observation | M 2-4:45 | 3 | R. Moeller |
| E10.2143-001 | Participatory Action Research | T 6:45-8:25 | 3 | G. Anderson |
| E10.2300 | Independent Study | TBA | 1-6 | Staff |
| E10.2996-001 | Biostatistics II | T 4:55-7:30 Lab: T 7:35-8:35 | 3 | Ying Lu |
| E10.3001.001 | Dissertation Proposal Seminar | W 4:55-6:35 | 3 | Norman |
| E10.3400.001 | Doctoral Advisement Fee (Restricted to Doctoral Students) | TBA | 1 | Hall |
| E63.2141 | Measurement: Modern Test Theory (through Dept. of Applied Psych ) | W 3:30PM-6:10PM | 3 | J. Steedle |
SUMMER 2010 (tentative)
| Course # | Course Title | Days / Times | Session | Pts | Instructor |
|---|---|---|---|---|---|
| E10.2300.002 | IND Study | TBA | 1-6 | Weinberg |