FALL 2007 | SPRING 2008 | SUMMER 2008 | CLASS ARCHIVE
Please click on the course titles for sample syllabi. The syllabi are copyrighted material and are intended for informational use only. The instructor listed on the syllabus may differ from those currently planning to teach the course.
FALL 2007| Course # | Call # | Days/Times | Pts | Instructor |
|---|---|---|---|---|
| E10.1085/2085-001 E10.1085/2085-002 E10.1085/2085-003 | Basic Statistics I | M 6:20-9:00 T 6:20-9:00 R 3:30-6:10 | 3 | Longmire Ianni Howell |
| E10.1005/2005-001 E10.1005/2005-003 | Introductory Statistics for the Health Professions (formerly E10.1995) | T 6:45-9:15 T 6:45-9:15 | 3 | Lenchner Chan |
| E10.2001-001 | Educational Stats I | W 3:30-6:10 | 3 | Corcoran |
| E10.2081-001 reqd lab-002 | Adv Quantitative Meth I | T 3:00-4:50 T 5:00-6:30 | 3 | Scott Phan |
| E10.2086-001 | Basic Statistics II (formerly E10.1086) | OFFERED SPRING ONLY | 3 | |
| E10.2132-001 | Princ of Empir Research | T 4:55-6:35 | 3 | Stevens |
| E10.2135-001 | Historical Research | W 4:55-6:35 | 3 | Zimmerman |
| E10.2140-001 | Qualitative Field Rsch I | T 4:55-7:35 | 3 | Ely |
| E10.2145-001 | Advanced Seminar in Qualitative Methods (Controlled course-requires access code) | TBA | 3 | Stevens |
| E10.2155-001 | Economic Analysis for Education Policy | R 4:55-7:35pm | 3 | Corcoran |
| E10.2180-001 | Approaches to Qualitative Inquiry | W 6:45-9:15 | 3 | Stevens |
| E10.2300-001 | Independent Study | TBA | 1-6 | Staff |
| E10.2401-001 | Statistical Counseling | Arranged | 1 | Scott |
| E10.2995-001 | Biostatistics I | T 4:55-7:35 | 3 | Scott/Norman |
| E10.3005-001 | Dissertation Proposal Workshop (Controlled course-require access code) | M 6:45-8:25pm 9/11, 10/16, 11/13, 12/11 | 1 | E. Norman |
| E10.3400-001 | Doctoral Advisement Fee | TBA | 1 | Hall, Nancy |
Spring 2008
| Course # | Course title | Days/Times | Pts | Instructor |
|---|---|---|---|---|
| E10.1085/2085-001 E10.1085/2085-002 | Basic Statistics I | M 6:20-9:00 T 6:20-9:00 | 3 | S. Corcoran F. Ianni |
| E10.1086/2086-001 | Basic Statistics II | W 6:45-9:15 | 3 | D. Chan |
| E10.2002-001 | Statistics for the Behavioral and Social Sciences | M 2-4:30 | 3 | Weinberg/O'Connor |
| E10.2082-001 reqd lab-002 | Adv Quantitative Meth II | T 3:30-6:10 T 6:20-7:25 | 3 | Weinberg/O'Connor A. Maikish |
| E10.2086-001 | Basic Statistics II (formerly E10.1086) | W 6:45-9:15 | 3 | D. Chan |
| E10.2094-081 | Factor Analysis & Structure | Intersession Day & Time Varies | 3 | A. Stage |
| E10.2101-081 | Statistical Consulting | Intersession Day & Time Varies | 1 | S. Weinberg |
| E10.2130-001 | Participatory Action Research | S 1:00-4:30 Dates: 1/26,2/9,2/23,3/8, 3/29,4/5,4/19,5/3, 5/10 | 3 | G. Anderson |
| E10.2140.001 | Qualitative Field Rsch I (Controlled course: requires access code) | S 1-4:30 Dates: 1/26,2/9,2/23,3/8, 3/29,4/5,4/12,4/26, 5/3 | 3 | C. Larson |
| E10.2141.001 | Qualitative Field Rsch: Design and analysis II (Controlled course-require access code) | M 2-4:30 | 3 | N. Way |
| E10.2180-001 | Interview & Observation | M 6:45-9:10 | 3 | M. Stevens |
E10.2300.001 E10.2300.002 E10.2300.003 | Independent Study | TBA | 1-6 | M. Scott S. Weinberg F. Lai |
| E10.2996-001 | Biostatistics II | T 4:55-7:35 | 3 | B. Norman / M. Shiyko |
| E10.3001.001 | Dissertation Proposal Seminar | W 4:55-6:25 | 3 | E. "Beth" Norman |
| E10.3400.001 | Doctoral Advisement Fee (Restricted to Doctoral Students) | TBA | 1 | Hall |
SUMMER 2008
| Course # | Course Title | Days / Times | Session | Pts | Instructor |
|---|---|---|---|---|---|
| E10.1085-001 | Basic Statistics I | MW 5:10-8:30pm | Jun 9-Jul 16 | 3 | Longmire, Buffi |
| E10.2085-001 | Basic Statistics I | MW 5:10-8:30pm | Jun 9-Jul 16 | 3 | Longmire, Buffi |
| E10.2094.001 | Factor Analysis and Structural Equation Modeling | TR 5:45-8 pm | May 12- Jul 10 | 3 | Stage, Frances |
| E10.2300.002 | IND Study | TBA | 1-6 | Weinberg |